Sizing
Boy's Short & Long Sleeve T-Shirts
Size | Chest | Length |
12 Month | 11 inches | 14.2 inches |
18 Month | 11.8 inches | 15.2 inches |
2T | 12.6 inches | 16.1 inches |
3T | 13 inches | 16.9 inches |
4T | 13.4 inches | 17.7 inches |
Size 5 | 13.8 inches | 18.5 inches |
Size 6 | 14.6 inches | 19.3 inches |
Girl's Short & Long Sleeve Ruffle T-Shirts
Size | Chest | Length |
12 Month | 9.4 inches | 13.6 inches |
18 Month | 10 inches | 14.6 inches |
2T | 10.6 inches | 15.6 inches |
3T | 11.2 inches | 16.5 inches |
4T | 11.8 inches | 17.5 inches |
Size 5 | 12.4 inches | 18.5 inches |
Size 6 | 13 inches | 19.5 inches |
Baby Boy Knit Bubbles
Size | Length |
3-6 Month | 16.1 Inches |
6-12 Month | 17.1 inches |
12-18 Month | 18.3 inches |
2T | 19.4 inches |
Baby Girl Ruffle Knit Bubbles
Size | Width | Length |
0-3 Month | 8.5 Inches | 20 Inches |
3-6 Month | 9 Inches | 22 Inches |
6-12 Month | 9.5 Inches | 24.4 Inches |
Baby Girl Ruffle Romper
Size | Width | Length |
0-3 Month | 8.5 inches | 20 inches |
3-6 Month | 9 inches | 22 inches |
6-12 Month | 9.5 inches | 24.4 inches |
Boy's Shorts
Size | Waist |
Size 1 | 19.5 inches |
Size 2 | 20 inches |
Size 3 | 20.5 inches |
Size 4 | 21 inches |
Size 5 | 21.5 inches |
Girl's Ruffle Shorts
Size | Waist | Inseam |
2T | 19.5 inches | 2 inches |
3T | 20.5 inches | 2 inches |
4T | 21.5 inches | 2.5 inches |
Size 5 | 22.5 inches | 2.5 inches |
Size 6 | 23.5 inches | 3 inches |
Baby Girl's Bloomers
Size | Waist | Let Openings |
3 Month | ||
6 Month | ||
12 Month | ||
18 Month | ||
24 Month |
Boy's Jon Jon
Size | Length |
3 Month (3-6 Month) | 16 inches |
6 Month (6-9 Month) | 16.5 inches |
9 Month (9-12 Month) | 16.75 inches |
12 Month (12-18 Month) | 17.5 inches |
18 Month (18-24 Month) | 18 inches |
24 Month (2T) | 19.5 inches |
3T Toddler | 20.25 inches |
4T Toddler | 21.75 inches |
Girl's Dresses
Size | Length |
18 Month | 15 inches |
24 Month | 17.5 inches |
Size 3T | 19.5 inches |
Size 4T | 21 inches |